Yimingda le pese awọn iwọn gige gige oriṣiriṣi ti o dara fun aṣọ, aga, aga, aga, agọ, foomu ati bẹbẹ lọ awọn ile-iṣẹ, ati ọbẹ pẹlu didara ga pupọ pẹlu ohun elo HSS, didasilẹ pupọ ati pe o ni igbesi aye gigun.A tun ṣe abojuto package aabo rẹ lati yago fun idii ibajẹ gbigbe ọkọ fa ọbẹ run ati farapa eniyan.
Yimingda tun le ṣe abẹfẹlẹ gige ti adani ti o ba le pin iyaworan alaye tabi pin apẹẹrẹ pẹlu wa bi itọkasi.
Miiran ojuomi Blade / Ọbẹ;Awọn igi gige ti o dara fun GERBER, LECTRA a le pese:
Ẹrọ | Nọmba apakan | Blade Iwon |
GT3250 / S3200 GT5250 / S5200 GTXL/GT1000 GT7250 / S7200 / XLC7000 / Z7 PARAGON | 73338000 | 202 * 6.3 * 2 .12mm |
85878000 | 206 * 7.9 * 1.93mm | |
54782009 | 195 * 7.9 * 1 .96mm | |
21261011 | 255 * 7.9 * 2 .36mm | |
22941000 | 255 * 7.9 * 2 .36mm | |
22175000 | 255 * 8 * 1 .96mm | |
78798006 | 255 * 8 .08 * 2 .36mm |
Ẹrọ | Nọmba apakan | Blade Iwon |
Fekito 2500 /Vector Q25/ FX Vectore 5000/ Vector 7000 Fekito Q80 Fekito Q50 Fekito M88 / MH8 / IH8 Vectore MP9/MP6 Vectore IX6/IX9/IX/MX | 801220 | 88 * 5 .5*1 .5mm |
Ọdun 801420 | 88 * 5 .5*1 .5mm | |
801214 | 296 * 7 * 2mm | |
801222 | 360 * 7 * 2 .4mm | |
801217 | 360 * 8 .5 * 3mm | |
801274 | 305 * 8 .5*2 .4mm (LEmeji) | |
705940 / 801438 | 305 * 8 .5*2 .4mm (NIKAN) | |
705939 / 801269 | 364 * 8 .5*2 .4mm (LEmeji) | |
Ọdun 801437 | 364 * 8 .5*2 .4mm (NIKAN) | |
705941 / 801439 | 310 * 7 * 2mm ( NIKAN ) |
YIMINGDA tun le pese awọn ohun elo Itọju AUTO CUTTER 500H / 1000H / 2000H / 4000H ati awọn ohun elo fun awọn awoṣe ẹrọ isalẹ ti Lectra:
1. VT FX72 / FP72
2. ALYS 20/30/60/120
3. VT 2500/5000/7000/MP60/MP90
4. VT IX/Q25/IH5/Q50/Q80/IX8/IX6/IX9
5. VT M55/M55K/MH/MH8/M88K/MX/MX9
Ibeere eyikeyi jẹ itẹwọgba, ẹgbẹ wa yoo wa nigbagbogbo ni iṣẹ rẹ.Ṣe ireti pe a le ṣe iranlọwọ fun ọ lati mu èrè rẹ pọ si.
Akoko ifiweranṣẹ: Jan-20-2022